Char Sheet
Properties
| Name | Description |
|---|---|
| Race | Ixalan Vampire (Viashino) |
| Background | Background |
| Alignment | CN |
| Mana | Black (primary), Red (secondary) & White |
| Divine Domain | Blood |
Generic Stats
Stats like strength, dexterity and so on. For more starts like battle and magic stats see Stats & Attack.
Strength ∾
Strength: 13 (+1)
| Name | Expertise | Bonus |
|---|---|---|
| Saving Throws | No | +1 |
| Athletics | No | +1 |
Dexterity ∾
Dexterity: 13 (+1)
| Name | Expertise | Bonus |
|---|---|---|
| Saving Throws | No | +1 |
| Acrobatics | No | +1 |
| Sleight of Hand | No | +1 |
| Stealth | No | +1 |
Constitution ∾
Constitution: 16 (+3)
| Name | Expertise | Bonus |
|---|---|---|
| Saving Throws | No | +3 |
Intelligence ∾
Intelligence: 11 (+0)
| Name | Expertise | Bonus |
|---|---|---|
| Saving Throws | No | +0 |
| Arcana | No | +0 |
| History | Yes | +3 |
| Investigation | No | +0 |
| Nature | No | +0 |
| Religion | Yes | +3 |
Wisdom ∾
Wisdom: 18 (+4)
| Name | Expertise | Bonus |
|---|---|---|
| Saving Throws | Yes | +7 |
| Animal Handling | No | +4 |
| Insight | No | +4 |
| Medicine | Yes | +7 |
| Perception | No | +4 |
| Survival | No | +4 |
Charisma ∾
Charisma: 15 (+2)
| Name | Expertise | Bonus |
|---|---|---|
| Saving Throws | Yes | +5 |
| Deception | No | +2 |
| Intimidation | Yes | +5 |
| Performance | No | +2 |
| Persuasion | No | +2 |
Stats & Attack
Passive Stats ∾
| Name | Value | Description |
|---|---|---|
| Proficiency | +3 | - |
| Passive Perception | 19 | - |
| Inspiration | 0 | Advantage on a d20 roll |
| Passive Insight | 14 | - |
| Passive investigation | 16 | 10 + 5(observant) + int |
Battle Stats ∾
| Name | Value | Current | Description |
|---|---|---|---|
| AC | 12 | 12 | +2 from cape |
| Initiative | 2 | 2 | int bonus |
| Speed | 30 | 30 | - |
| Speed (raven) | 40 | 40 | Flying |
| Max HP | 58 (41) | 25 | - |
| Hit Dice | 8 | 8 | d8 + con |
| Death Saves | 0 succeed | 0 failed | - |
Concentration save on damage: max(10, damage/2). Roll a d20+con
Misc Stats ∾
| Name | Value | Current | Description |
|---|---|---|---|
| Conspirators Coat | 5 | 1 | 1d4+1 at dusk |
Mana Stats ∾
| Name | Max Amount | Current Amount |
|---|---|---|
| Black Mana | 5 | 3 |
| Red Mana | 3 | 4 |
| White Mana | 1 | 2 |
Calculate the maximum mana with: prof * 2 + max(height lev spell), at level 9 that's 11
Spell Slots ∾
| Name | Max Amount | Current Amount |
|---|---|---|
| Channel Divinity | 2 | 2 |
| Vampiric Exultation | 1 | 1 |
| Cantrips | 4 | - |
| 1st level | 4 | 4 |
| 2nd level | 3 | 3 |
| 3rd level | 3 | 2 |
| 4rd level | 2 | 1 |
Spell Slots regenerates every long rest. Divinity and Exultation on short rest.
Weapon Attack ∾
| Name | Attack | Damage | Description |
|---|---|---|---|
| - | d20+str+prof | dmg+str | - |
| Mace | 1d20+3 | 1d6 + 6 | b |
| Mace + Mana | 1d20+3 | 2d6 + 6 | Magic dmg |
| Bite | 1d20+3 | - | - |
Spell Attack ∾
| Name | Value | Description |
|---|---|---|
| Spell Attack | d20+8 | d20+wis+prof |
| Spell Save DC | 16 | 8+wis+prof |